Jack and Emily continue to assert their dominance in the top 100.
Jack and Emily remain the most popular baby names in Ireland, according to the latest figures released by the Central Statistics Office.
Commenting on the trends in Irish baby names, Carol Anne Hennessy, Statistician said: “Emily retains the top spot for girls, followed by Grace, Fiadh, Sophie and Hannah. These were the top five names of choice by parents for their newly arrived baby girls in 2019.
“Jack has retained the top spot as the most popular baby boys’ name in 2019, a position it has held since 2007 except for 2016, when James was the most popular choice. Jack was followed by James, Noah, Conor and Daniel as the first five most popular names for boys in 2019.
“Back in 1969, John, Patrick, Michael, James and Thomas were the names most favoured by parents of new-born baby boys. There were 209 male new-borns named John in 2019, just over 7% of the number of boys given the name John in 1969.
“Interestingly, not one of the top five names for girls appeared in the top 100 names a half century earlier. Mary, Catherine, Margaret, Ann and Elizabeth were the most popular names for baby daughters in 1969, with 2,182 baby girls named Mary in that year. In 2019, there were 452 baby girls named Emily, 20.7% of the number of girls given the name Mary in 1969.
“As is evident from the tables, over the years, girls are given a wider variety of names than boys with 4,814 girls’ names registered compared to 3,725 boys’ names.
“Odhrán with the síneadh fada, Eli, Ruairí and Joey were new entrants into the top 100 for boys in 2019. The boys’ names with most growth in popularity in terms of rank between 2018 and 2019 were Odhrán, with and without the síneadh fada, together with Eli, Kayden and Ruairí.
“There were two new entrants to the top 100 for girls: Doireann and Méabh (with síneadh fada). Alexandra, Heidi and Hollie were the girls’ names growing most in popularity with Alexandra moving up 25 places and Heidi and Hollie both moving 20 places in the rankings between 2018 and 2019.
“Some less popular names for boys included Teidí, Saul, Dexter and Ruán. Less popular girls’ names included Féile, Jorja, Kyrah and Constance.”
See where your child’s name ranks in the table below.
Table 2.1 Top 100 babies’ names registered in 2019, in order of popularity, with corresponding rank between 2018 and 2019 | ||||||
Boys’ name | 2019 | 2018 | Girls’ Names | 2019 | 2018 | |
Jack | 1 | 1 | Emily | 1 | 1 | |
James | 2 | 2 | Grace | 2 | 2 | |
Noah | 3 | 3 | Fiadh | 3 | 10 | |
Conor | 4 | 4 | Sophie | 4 | 4 | |
Daniel | 5 | 5 | Hannah | 5 | 11 | |
Adam | 6 | 9 | Amelia | 6 | 5 | |
Liam | 7 | 11 | Ava | 7 | 9 | |
Tadhg | 8 | 20 | Ellie | 7 | 7 | |
Luke | 9 | 7 | Ella | 9 | 6 | |
Charlie | 10 | 10 | Mia | 10 | 7 | |
Darragh | 11 | 21 | Lucy | 11 | 13 | |
Harry | 12 | 6 | Emma | 12 | 3 | |
Oisín | 13 | 15 | Lily | 13 | 15 | |
Alex | 14 | 16 | Olivia | 14 | 14 | |
Michael | 14 | 8 | Chloe | 15 | 16 | |
Fionn | 16 | 14 | Aoife | 16 | 17 | |
Cillian | 17 | 17 | Caoimhe | 17 | 25 | |
Thomas | 18 | 12 | Molly | 18 | 28 | |
Jamie | 19 | 22 | Anna | 19 | 12 | |
Patrick | 20 | 18 | Sophia | 19 | 22 | |
Rían | 20 | 33 | Holly | 21 | 23 | |
Finn | 22 | 18 | Freya | 22 | 26 | |
Seán | 23 | 13 | Saoirse | 23 | 20 | |
Oliver | 24 | 24 | Kate | 24 | 17 | |
Ryan | 25 | 25 | Sadie | 25 | 19 | |
Dylan | 26 | 26 | Robyn | 26 | 24 | |
Matthew | 27 | 23 | Katie | 27 | 30 | |
Ben | 28 | 29 | Ruby | 28 | 33 | |
Bobby | 29 | 43 | Éabha | 29 | 48 | |
John | 30 | 27 | Evie | 29 | 31 | |
Leo | 31 | 36 | Cara | 31 | 29 | |
Cian | 32 | 27 | Sarah | 32 | 21 | |
Aaron | 33 | 34 | Isabelle | 33 | 26 | |
Max | 34 | 35 | Isla | 34 | 37 | |
Ethan | 35 | 37 | Alice | 35 | 33 | |
Alexander | 36 | 31 | Leah | 36 | 36 | |
Jake | 37 | 40 | Sadhbh | 37 | 52 | |
Jacob | 38 | 41 | Eva | 38 | 40 | |
Tom | 38 | 32 | Erin | 39 | 53 | |
Alfie | 40 | 46 | Róisín | 40 | 38 | |
David | 41 | 30 | Sofia | 41 | 43 | |
Senan | 41 | 59 | Zoe | 41 | 32 | |
Oscar | 43 | 37 | Willow | 43 | 50 | |
Sam | 44 | 39 | Zara | 43 | 53 | |
Callum | 45 | 46 | Charlotte | 45 | 39 | |
Mason | 46 | 53 | Lauren | 46 | 35 | |
Ollie | 47 | 42 | Faye | 47 | 46 | |
Aidan | 48 | 51 | Jessica | 47 | 41 | |
Theo | 48 | 62 | Ciara | 49 | 43 | |
Leon | 50 | 61 | Clodagh | 50 | 45 | |
William | 50 | 48 | Millie | 50 | 51 | |
Joseph | 52 | 49 | Isabella | 52 | 41 | |
Tommy | 53 | 69 | Eve | 53 | 48 | |
Joshua | 54 | 52 | Niamh | 54 | 59 | |
Lucas | 55 | 55 | Layla | 55 | 57 | |
Donnacha | 56 | 57 | Maya | 55 | 65 | |
Evan | 56 | 44 | Ada | 57 | 70 | |
Logan | 58 | 45 | Rosie | 58 | 65 | |
Luca | 59 | 77 | Abigail | 59 | 75 | |
Samuel | 60 | 54 | Clara | 59 | 74 | |
Cathal | 61 | 60 | Julia | 59 | 46 | |
Nathan | 61 | 49 | Maisie | 59 | 75 | |
Archie | 63 | 89 | Amy | 63 | 62 | |
Shay | 63 | 65 | Maria | 63 | 61 | |
George | 65 | 70 | Aria | 65 | 60 | |
Jayden | 65 | 68 | Alannah | 66 | 53 | |
Kai | 65 | 84 | Annie | 66 | 73 | |
Andrew | 68 | 76 | Harper | 66 | 53 | |
Danny | 68 | 70 | Aoibhín | 69 | 68 | |
Louis | 68 | 64 | Emilia | 70 | 62 | |
Rory | 71 | 72 | Amber | 71 | 82 | |
Theodore | 72 | 93 | Bonnie | 72 | 91 | |
Freddie | 73 | 91 | Mila | 72 | 67 | |
Eoin | 74 | 65 | Heidi | 74 | 94 | |
Benjamin | 75 | 56 | Ailbhe | 75 | 90 | |
Billy | 75 | 81 | Bella | 75 | 85 | |
Hugo | 75 | 87 | Abbie | 77 | 88 | |
Muhammad | 78 | 63 | Ivy | 78 | 84 | |
Ronan | 79 | 79 | Aoibheann | 79 | 80 | |
Arthur | 80 | 73 | Rose | 79 | 68 | |
Kayden | 80 | 110 | Sienna | 81 | 70 | |
Robert | 80 | 57 | Elizabeth | 82 | 91 | |
Christopher | 83 | 75 | Georgia | 83 | 85 | |
Henry | 83 | 81 | Laura | 84 | 62 | |
Frankie | 85 | 100 | Rebecca | 84 | 81 | |
Dara | 86 | 100 | Ellen | 86 | 78 | |
Kyle | 87 | 65 | Méabh | 87 | 103 | |
Ruairí | 87 | 114 | Alexandra | 88 | 113 | |
Edward | 89 | 87 | Hollie | 89 | 109 | |
Isaac | 89 | 98 | Isabel | 89 | 99 | |
Martin | 91 | 79 | Kayla | 89 | 79 | |
Eli | 92 | 129 | Áine | 92 | 82 | |
Odhran | 92 | 131 | Mary | 92 | 58 | |
Anthony | 94 | 98 | Aisling | 94 | 96 | |
Mark | 94 | 83 | Hazel | 95 | 99 | |
Josh | 96 | 105 | Evelyn | 96 | 94 | |
Joey | 97 | 117 | Rachel | 96 | 106 | |
Odhrán | 97 | 138 | Tara | 96 | 96 | |
Zach | 97 | 85 | Daisy | 99 | 72 | |
Kevin | 100 | 96 | Doireann | 99 | 114 | |
Hanna | 99 | 96 | ||||
Megan | 99 | 88 |
Read more: 50 cute and sassy names perfect for your spring baby
Read more: Baby on board? 100 essential tips for first-time parents (from mums who’ve been there)